Nationality | France |
---|---|
Hometown | Montreuil, Seine-Saint-Denis, France |
Gender | Male |
Age | 31 |
Height | 204 cm / 6'8" |
Weight | 103 kg / 227 lbs |
Ranking Points
4,295
World Ranking
6,738th
Nationality: France
316th
Country: France
348th
Category: Open Men
5,994th
Nationality | France |
---|---|
Hometown | Montreuil, Seine-Saint-Denis, France |
Gender | Male |
Age | 31 |
Height | 204 cm / 6'8" |
Weight | 103 kg / 227 lbs |
Ranking Points
4,295
World Ranking
6,738th
Nationality: France
316th
Country: France
348th
Category: Open Men
5,994th
This website uses cookies to ensure you get the best experience on our website.
Learn more