Nationality | Lithuania |
---|---|
Hometown | Kazlų Rūda, Marijampole, Lithuania |
Gender | Male |
Age | 23 |
Height | 195 cm / 6'5" |
Weight | 95 kg / 209 lbs |
Ranking Points
106,854
World Ranking
92nd
Nationality: Lithuania
16th
Country: Lithuania
16th
Category: Open Men
91st
Nationality | Lithuania |
---|---|
Hometown | Kazlų Rūda, Marijampole, Lithuania |
Gender | Male |
Age | 23 |
Height | 195 cm / 6'5" |
Weight | 95 kg / 209 lbs |
Ranking Points
106,854
World Ranking
92nd
Nationality: Lithuania
16th
Country: Lithuania
16th
Category: Open Men
91st
This website uses cookies to ensure you get the best experience on our website.
Learn more