Nationality | Serbia |
---|---|
Hometown | Novi Sad, Južnobački upravni okrug, Serbia |
Gender | Male |
Age | 36 |
Height | 191 cm / 6'3" |
Weight | 95 kg / 209 lbs |
Ranking Points
49,017
World Ranking
285th
Nationality: Serbia
26th
Country: Serbia
24th
Category: Open Men
253rd
Nationality | Serbia |
---|---|
Hometown | Novi Sad, Južnobački upravni okrug, Serbia |
Gender | Male |
Age | 36 |
Height | 191 cm / 6'3" |
Weight | 95 kg / 209 lbs |
Ranking Points
49,017
World Ranking
285th
Nationality: Serbia
26th
Country: Serbia
24th
Category: Open Men
253rd
This website uses cookies to ensure you get the best experience on our website.
Learn more