Nationality | Serbia |
---|---|
Hometown | Novi Sad, Južnobački upravni okrug, Serbia |
Gender | Male |
Age | 37 |
Height | 191 cm / 6'3" |
Weight | 95 kg / 209 lbs |
Ranking Points
31,394
World Ranking
821st
Nationality: Serbia
40th
Country: Serbia
38th
Category: Open Men
617th
Nationality | Serbia |
---|---|
Hometown | Novi Sad, Južnobački upravni okrug, Serbia |
Gender | Male |
Age | 37 |
Height | 191 cm / 6'3" |
Weight | 95 kg / 209 lbs |
Ranking Points
31,394
World Ranking
821st
Nationality: Serbia
40th
Country: Serbia
38th
Category: Open Men
617th
This website uses cookies to ensure you get the best experience on our website.
Learn more