Nationality | Czech Republic |
---|---|
Hometown | Praha, Hlavní město Praha, Czech Republic |
Gender | Male |
Age | 40 |
Height | 200 cm / 6'7" |
Weight | 108 kg / 238 lbs |
Ranking Points
3,393
World Ranking
9,485th
Nationality: Czech Republic
53rd
Country: Czech Republic
55th
Nationality | Czech Republic |
---|---|
Hometown | Praha, Hlavní město Praha, Czech Republic |
Gender | Male |
Age | 40 |
Height | 200 cm / 6'7" |
Weight | 108 kg / 238 lbs |
Ranking Points
3,393
World Ranking
9,485th
Nationality: Czech Republic
53rd
Country: Czech Republic
55th
This website uses cookies to ensure you get the best experience on our website.
Learn more