Nationality | Lithuania |
---|---|
Hometown | Marijampolis, Marijampole, Lithuania |
Gender | Male |
Age | 28 |
Height | 190 cm / 6'3" |
Weight | 86 kg / 190 lbs |
Ranking Points
203,242
World Ranking
81st
Nationality: Lithuania
9th
Country: Lithuania
9th
Category: Open Men
81st
Nationality | Lithuania |
---|---|
Hometown | Marijampolis, Marijampole, Lithuania |
Gender | Male |
Age | 28 |
Height | 190 cm / 6'3" |
Weight | 86 kg / 190 lbs |
Ranking Points
203,242
World Ranking
81st
Nationality: Lithuania
9th
Country: Lithuania
9th
Category: Open Men
81st
This website uses cookies to ensure you get the best experience on our website.
Learn more