Nationality | Lithuania |
---|---|
Hometown | Šiauliai, Šiauliai, Lithuania |
Gender | Female |
Age | 32 |
Height | 181 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Ranking Points
53,052
World Ranking
296th
Nationality: Lithuania
33rd
Country: Lithuania
33rd
Category: Open Women
39th
Nationality | Lithuania |
---|---|
Hometown | Šiauliai, Šiauliai, Lithuania |
Gender | Female |
Age | 32 |
Height | 181 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Ranking Points
53,052
World Ranking
296th
Nationality: Lithuania
33rd
Country: Lithuania
33rd
Category: Open Women
39th
This website uses cookies to ensure you get the best experience on our website.
Learn more