Nationality | France |
---|---|
Hometown | Noisy-le-Sec, Seine-Saint-Denis, France |
Gender | Female |
Age | 25 |
Height | 171 cm / 5'7" |
Weight | 69 kg / 152 lbs |
Ranking Points
47,391
World Ranking
346th
Nationality: France
12th
Country: France
12th
Category: Open Women
51st
Nationality | France |
---|---|
Hometown | Noisy-le-Sec, Seine-Saint-Denis, France |
Gender | Female |
Age | 25 |
Height | 171 cm / 5'7" |
Weight | 69 kg / 152 lbs |
Ranking Points
47,391
World Ranking
346th
Nationality: France
12th
Country: France
12th
Category: Open Women
51st
This website uses cookies to ensure you get the best experience on our website.
Learn more