Nationality | Lithuania |
---|---|
Hometown | Šakiai, Marijampolė County, Lithuania |
Gender | Male |
Age | 29 |
Height | 197 cm / 6'6" |
Weight | 95 kg / 209 lbs |
Ranking Points
394,368
World Ranking
22nd
Nationality: Lithuania
2nd
Country: Lithuania
2nd
Category: Open Men
22nd
Nationality | Lithuania |
---|---|
Hometown | Šakiai, Marijampolė County, Lithuania |
Gender | Male |
Age | 29 |
Height | 197 cm / 6'6" |
Weight | 95 kg / 209 lbs |
Ranking Points
394,368
World Ranking
22nd
Nationality: Lithuania
2nd
Country: Lithuania
2nd
Category: Open Men
22nd
This website uses cookies to ensure you get the best experience on our website.
Learn more