
BeYou 3x3 Challenge 2017
Târgoviște, Romania
Saturday, July 29, 2017 - Sunday, July 30, 2017
Final standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Estea(1)EST | 7 | 7 | 100% | 20.0 | 140 |
2. | Get It And Go(4)USA | 6 | 5 | 83% | 15.5 | 93 |
3. | Let the 3`s rain(7)BUL | 6 | 5 | 83% | 10.7 | 64 |
4. | PLAYBALL(2)ROU | 6 | 4 | 67% | 13.5 | 81 |
5. | Street Devils(3)ROU | 4 | 3 | 75% | 13.5 | 54 |
6. | Fara rost(17)ROU | 5 | 3 | 60% | 11.8 | 59 |
7. | Cei 3 patru(13)ROU | 4 | 2 | 50% | 14.3 | 57 |
8. | BigWhiteBoyz(14)ROU | 4 | 2 | 50% | 12.3 | 49 |
9. | Hamsii cu plete(9)ROU | 4 | 2 | 50% | 11.3 | 45 |
10. | 4Team(10)ROU | 4 | 2 | 50% | 6.8 | 27 |
11. | Quicksilver(5)ROU | 3 | 1 | 33% | 17.7 | 53 |
12. | Shine Like Stars(6)ROU | 3 | 1 | 33% | 7.7 | 23 |
13. | BaietiiDinGeangoesti(8)ROU | 4 | 1 | 25% | 11.5 | 46 |
14. | Brujneii(18)ROU | 4 | 1 | 25% | 4.0 | 16 |
15. | Street Fly'ers(12)ROU | 3 | 0 | 0% | 9.3 | 28 |
16. | Patriotzii(16)ROU | 4 | 0 | 0% | 8.8 | 35 |
17. | Ankletakers(11)ROU | 3 | 0 | 0% | 4.7 | 14 |
18. | BREBENEII(15)ROU | 4 | 0 | 0% | 0.0 | 0 |
Pools
# TEAM GP W 1. EsteaEST4 4 2. Fara rostROU4 3 3. Hamsii cu pleteROU4 2 4. BaietiiDinGeangoestiROU4 1 5. PatriotziiROU4 0 # TEAM GP W 1. Let the 3`s rainBUL4 4 2. PLAYBALLROU4 3 3. 4TeamROU4 2 4. BrujneiiROU4 1 5. BREBENEIIROU4 0 # TEAM GP W 1. Street DevilsROU3 3 2. BigWhiteBoyzROU3 2 3. Shine Like StarsROU3 1 4. AnkletakersROU3 0 # TEAM GP W 1. Get It And GoUSA3 3 2. Cei 3 patruROU3 2 3. QuicksilverROU3 1 4. Street Fly'ersROU3 0