
Tinkoff Moscow Challenger 2018
Moscow, Russia
Friday, May 18, 2018 - Saturday, May 19, 2018
Pool B - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Princeton(8)USA | 2 | 2 | 100% | 21.0 | 42 |
2. | Moskva(16)RUS | 2 | 1 | 50% | 19.5 | 39 |
3. | Zemun(2)SRB | 2 | 0 | 0% | 15.0 | 30 |
Pool B - Games
SRB | ZemunSRB | 14 | Third Court | May 18, 2018 |
RUS | MoskvaRUS | 20 | 7:20 PM | |
USA | PrincetonUSA | 21 | Third Court | May 18, 2018 |
RUS | MoskvaRUS | 19 | 8:00 PM | |
SRB | ZemunSRB | 16 | Third Court | May 18, 2018 |
USA | PrincetonUSA | 21 | 8:40 PM |
Pool B - Pool games
PrincetonUSA | MoskvaRUS | ZemunSRB | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|
PrincetonUSA | 21 - 19 | 21 - 16 | 2 | 2 100% | 42 21.0 | |
MoskvaRUS | 19 - 21 | 20 - 14 | 2 | 1 50% | 39 19.5 | |
ZemunSRB | 16 - 21 | 14 - 20 | 2 | 0 0% | 30 15.0 |